Report L3 Network Elements

Net NumberNet MaskNet Mask BitsNet DescriptionNet Default GatewayNet Gateway DeviceNet Vlan NumberNet Vlan NameNet DHCP RangeNet DHCP SourceNet DNS Server 1Net DNS Server 2Net NTP Server 1Net NTP Server 2Net LocationNet OrganizationNet Department
192.168.0.0 255.255.255.0 24 Voice Cancoun Phones 192.168.0.1 r1.san1 10 Voice Cancoun .50 - .254 r1.san1 24.94.144.1 24.94.144.2 192.168.2.1 -Sanford Florida Your Company -
192.168.2.0 255.255.255.0 24 Management Access 192.168.2.1 r1.san1 2 Management -r1.san1 24.94.144.1 24.94.144.2 192.168.2.1 -Sanford Florida Your Company -
192.168.20.0 255.255.255.0 24 Data Special Access 192.168.20.1 r1.san1 20 Data Special Access .50 - .254 r1.san1 24.94.144.1 24.94.144.2 192.168.2.1 -Sanford Florida Your Company -
192.168.21.0 255.255.255.0 24 Remote via Wireless 192.168.21.1 r1.san1 21 Data Default -r1.san1 24.94.144.1 24.94.144.2 192.168.2.1 -Sanford Florida Your Company -
192.168.21.0 255.255.255.0 24 Data Default 192.168.21.1 r1.san1 21 Data Default .50 - .254 r1.san1 24.94.144.1 24.94.144.2 192.168.2.1 -Sanford Florida Your Company -
192.168.30.0 255.255.255.0 24 DMZ 1 192.168.30.1 r1.san1 30 DMZ 1 --24.94.144.1 24.94.144.2 192.168.2.1 -Sanford Florida Your Company -
192.168.9.0 255.255.255.0 24 Voice-Ring 192.168.9.1 r1.san1 9 Voice - Ring .50 - .254 r1.san1 24.94.144.1 24.94.144.2 192.168.2.1 -Sanford Florida Your Company -
209.XX.11X.128 255.255.255.192 26 Bright House Internet Access 209.XX.11X.129 ISP 100 Bright House Internet Access --24.94.144.1 24.94.144.2 192.168.2.1 -Sanford Florida Your Company -